HA Graphs


230036 MYMICHIGAN MEDICAL CENTER ALPENA - ALPENA, MI

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 237,241,469 Amount 835 100.0%
2022 215,261,070 Amount 1,495 100.0%
2021 161,788,625 Amount 1,745 100.0%
2020 138,316,226 Amount 1,771 100.0%
2019 138,482,610 Amount 1,824 100.0%
2018 129,338,391 Amount 1,852 100.0%
2017 134,565,839 Amount 1,769 100.0%
2016 131,762,252 Amount 1,770 100.0%
2015 123,588,068 Amount 1,820 100.0%
2014 121,641,821 Amount 1,781 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 14,221,431 Amount 413 6.0%
2022 15,817,790 Amount 686 7.3%
2021 16,411,736 Amount 828 10.1%
2020 11,688,127 Amount 675 8.5%
2019 11,279,944 Amount 1,025 8.1%
2018 -5,507,087 Amount 0 -4.3%
2017 -62,875,766 Amount 0 -46.7%
2016 -7,204,348 Amount 0 -5.5%
2015 -1,881,534 Amount 0 -1.5%
2014 -983,391 Amount 0 -0.8%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 26,531,566 Amount 510 11.2%
2022 25,613,436 Amount 670 11.9%
2021 38,146,853 Amount 969 23.6%
2020 15,783,157 Amount 1,177 11.4%
2019 18,043,761 Amount 1,181 13.0%
2018 5,731,882 Amount 1,926 4.4%
2017 -56,859,805 Amount 0 -42.3%
2016 -671,829 Amount 0 -0.5%
2015 5,474,572 Amount 1,987 4.4%
2014 6,879,848 Amount 1,719 5.7%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 35,445,075 Payments 842 14.9%
2022 38,728,971 Payments 1,359 18.0%
2021 38,091,697 Payments 1,382 23.5%
2020 37,713,016 Payments 1,378 27.3%
2019 41,440,514 Payments 1,342 29.9%
2018 40,115,480 Payments 1,350 31.0%
2017 37,763,500 Payments 1,401 28.1%
2016 37,761,138 Payments 1,367 28.7%
2015 36,244,037 Payments 1,385 29.3%
2014 35,359,514 Payments 1,392 29.1%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 119 Beds 1,059 0.0%
2022 119 Beds 1,839 0.0%
2021 119 Beds 1,861 0.0%
2020 119 Beds 1,871 0.0%
2019 119 Beds 1,898 0.0%
2018 104 Beds 2,150 0.0%
2017 87 Beds 2,510 0.0%
2016 87 Beds 2,500 0.0%
2015 87 Beds 2,497 0.0%
2014 87 Beds 2,516 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 3,769 Discharges 1,162 0.0%
2022 5,765 Discharges 1,661 0.0%
2021 4,188 Discharges 1,987 0.0%
2020 3,959 Discharges 2,052 0.0%
2019 4,362 Discharges 2,046 0.0%
2018 3,864 Discharges 2,178 0.0%
2017 3,896 Discharges 2,178 0.0%
2016 3,735 Discharges 2,229 0.0%
2015 3,914 Discharges 2,199 0.0%
2014 3,973 Discharges 2,174 0.0%